Independence Real Estate for Sale |
| Homes & Land in FL |
| Average Listing Price | $364,024 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg List Price | $/SqFt. |
| 34787 Real Estate | $230,575 | $127 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $155,516 |
| Custom Built Real Estate | $695,441 |
| Foreclosure Real Estate | $182,042 |
| Gated Real Estate | $370,189 |
| Golf Course Real Estate | $379,404 |
| Lake Front Real Estate | $542,868 |
| Lake View Real Estate | $752,951 |
| Loft Real Estate | $467,806 |
| New Listings Real Estate | $331,560 |
| Pool Real Estate | $456,677 |
| Price Reduced Real Estate | $348,469 |
| Single Story Real Estate | $295,230 |
| Tennis Court Real Estate | $461,695 |
| Two Story Real Estate | $470,445 |
| Waterfront Real Estate | $637,558 |
![]() |
Chris Bessette and Shaun Reed, REALTOR® Specializing in Independence |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
Email Contact Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.