| Average Listing Price | $363,476 |
| Average Price Per Sqft. | $126 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34787 | $191,300 | $109 |
| Keyword | Avg Price | Price/Sf |
| Pool | $404,703 | $124 |
| Lake Front | $629,778 | $181 |
| Foreclosure | $217,508 | $88 |
| Short Sale | $195,133 | $85 |
| Gated | $399,357 | $119 |
| Tennis Court | $321,851 | $107 |
| Custom Built | $618,050 | $169 |
| Golf Course | $329,740 | $106 |
| Boat Dock | $601,255 | $167 |
| Horse | $513,837 | $323 |
| Cul De Sac | $442,087 | $134 |
| Loft | $306,528 | $95 |
| Two Story | $345,775 | $263 |
| Waterfront | $573,708 | - |
| Lake View | $611,581 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chris Bessette and Shaun Reed |
![]() CENTURY 21 Elite Properties |
| 6700 Conroy-Windermere Road - Suite 150 Orlando, Florida 32835 |
||
|
email: team@eliteteamrealtyfl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-295-1700 |
Loading Data. Please wait.