Homes for Sale Near Fur & Feathers Pet Resort |
| Keyword | Avg Price | Price/Sf |
| New Listings | $270,592 | $94 |
| Pool | $536,714 | $133 |
| Two Story | $556,458 | $134 |
| Waterfront | $713,508 | $202 |
| Tennis Court | $547,614 | $134 |
| Gated | $359,999 | $128 |
| Lake View | $839,232 | $213 |
| Custom Built | $749,820 | $176 |
| Foreclosure | $174,728 | $74 |
| Short Sale | $174,728 | $74 |
| Golf Course | $397,739 | $161 |
| Price Reduced | $427,707 | $114 |
| Single Story | $286,940 | $146 |
| Cul De Sac | $886,349 | $203 |
| Loft | $385,152 | $105 |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: Chris@EliteTeamRealtyFl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.