| Average Listing Price | $317,768 |
| Average Price Per Sqft. | $108 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34787 | $194,735 | $104 |
| Keyword | Avg Price | Price/Sf |
| Pool | $352,946 | $114 |
| Tennis Court | $307,859 | $104 |
| Foreclosure | $208,934 | $84 |
| Gated | $373,020 | $113 |
| Short Sale | $192,066 | $81 |
| Lake Front | $654,646 | $203 |
| Custom Built | $552,534 | $152 |
| Golf Course | $259,605 | $98 |
| Lake View | $540,362 | $171 |
| Cul De Sac | $360,412 | $119 |
| Horse | $441,164 | $219 |
| Boat Dock | $631,218 | $162 |
| Loft | $302,894 | $98 |
| Bank Owned | $279,999 | $93 |
| Waterfront | $719,276 | - |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: team@eliteteamrealtyfl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.