Homes for Sale Near Kangaroo Express |
| Keyword | Avg Price | Price/Sf |
| New Listings | $252,626 | $90 |
| Pool | $536,965 | $134 |
| Two Story | $556,458 | $134 |
| Waterfront | $701,456 | $199 |
| Gated | $351,383 | $125 |
| Tennis Court | $548,221 | $135 |
| Lake View | $839,232 | $213 |
| Custom Built | $749,820 | $176 |
| Foreclosure | $173,066 | $74 |
| Short Sale | $176,103 | $75 |
| Golf Course | $393,162 | $157 |
| Price Reduced | $427,374 | $113 |
| Single Story | $289,902 | $147 |
| Cul De Sac | $886,349 | $203 |
| Loft | $385,152 | $105 |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: Chris@EliteTeamRealtyFl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.