Homes for Sale Near Mattress Giant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $477,482 | $120 |
| Tennis Court | $475,076 | $120 |
| Single Story | $254,884 | $122 |
| Waterfront | $732,115 | $211 |
| Lake View | $792,270 | $212 |
| View | $792,270 | $212 |
| Price Reduced | $211,639 | $101 |
| New Listings | $170,948 | $74 |
| Cul De Sac | $650,276 | $153 |
| Pool | $141,300 | $80 |
| Spa | $242,933 | $91 |
| Golf Course View | $319,000 | $101 |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: team@eliteteamrealtyfl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.