Homes for Sale Near Bridgewater Middle School |
| Keyword | Avg Price | Price/Sf |
| New Listings | $249,099 | $91 |
| Pool | $539,309 | $135 |
| Two Story | $577,640 | $138 |
| Waterfront | $712,444 | $199 |
| Tennis Court | $534,744 | $133 |
| Gated | $343,905 | $125 |
| Lake View | $856,007 | $213 |
| Custom Built | $749,820 | $176 |
| Foreclosure | $169,386 | $73 |
| Short Sale | $172,725 | $74 |
| Golf Course | $405,992 | $168 |
| Price Reduced | $438,423 | $116 |
| Single Story | $292,724 | $149 |
| Cul De Sac | $886,349 | $203 |
| Bank Owned | $192,377 | $80 |
![]() |
Chris Bessette and Shaun Reed |
![]() Keller Williams Classic Realty |
| 5979 Vineland Road - Suite 101 Orlando, Florida 32819 |
||
|
email: Chris@EliteTeamRealtyFl.com Direct: Chris @ 321-331-9586 or Shaun @ 407-617-4899 Office : 407-292-5400 |
Loading Data. Please wait.